<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URTUR &#187; Uncategorized</title>
	<atom:link href="http://urtur.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://urtur.com</link>
	<description>Gotta Come Here to Get There!</description>
	<lastBuildDate>Thu, 22 Jul 2010 13:12:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USSA Names new Freestyle Director</title>
		<link>http://urtur.com/blog/2010/06/29/ussa-names-new-freestyle-director/</link>
		<comments>http://urtur.com/blog/2010/06/29/ussa-names-new-freestyle-director/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:03:24 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=657</guid>
		<description><![CDATA[After an 18 month vacancy, USSA names Todd Schirman as the new USSA Freestyle Program Director.  Todd was most recently the Mogul Coach of the US Freestyle Ski Team, he had resigned this position in May to spend more time locally with his family and then the position was announced for fulfillment and he [...]]]></description>
			<content:encoded><![CDATA[<p><strong>After an 18 month vacancy, USSA names Todd Schirman as the new USSA Freestyle Program Director.  Todd was most recently the Mogul Coach of the US Freestyle Ski Team, he had resigned this position in May to spend more time locally with his family and then the position was announced for fulfillment and he jumped at the opportunity to lead the USSA Freestyle movement.  Todd will become the 5th Program Director in the history of Freestyle Skiing within USSA, originally filled by Ms. Horvitz, then Mr. Chumas, Ms. Harned and most recently Ms. Clark.  Todd is supported in his leadership by Ms. Cheryl Pearson as USSA Freestyle Program Manager.  Best of luck to Todd and his efforts.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/06/29/ussa-names-new-freestyle-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 FIS FREESTYLE WORLD CHAMPS</title>
		<link>http://urtur.com/blog/2010/06/14/2011-fis-freestyle-world-champs/</link>
		<comments>http://urtur.com/blog/2010/06/14/2011-fis-freestyle-world-champs/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:08:13 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerials]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Halfpipe]]></category>
		<category><![CDATA[Moguls]]></category>
		<category><![CDATA[Skicross]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=653</guid>
		<description><![CDATA[Deer Valley and the Park City Mountain Resort will be the host of the 2011 FIS Freestyle World Ski Championships.  This will be an exciting World Champs as not only will it host Moguls, Aerials and Dual Moguls, but it will be the first World Championships after the Olympic debut of Ski Cross and potentially [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Deer Valley and the Park City Mountain Resort will be the host of the 2011 FIS Freestyle World Ski Championships.  This will be an exciting World Champs as not only will it host Moguls, Aerials and Dual Moguls, but it will be the first World Championships after the Olympic debut of Ski Cross and potentially the first World Championships of Freestyle Skiing&#8217;s latest Olympic discipline of Ski Halfpipe.  See you there Feb. 2-5, 2011.  Check out the cool promotional video:<p><a href="http://urtur.com/blog/2010/06/14/2011-fis-freestyle-world-champs/"><em>Click here to view the embedded video.</em></a></p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/06/14/2011-fis-freestyle-world-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIS says, SKI HALFPIPE is a resounding YES!</title>
		<link>http://urtur.com/blog/2010/06/04/fis-says-ski-halfpipe-is-a-resounding-yes/</link>
		<comments>http://urtur.com/blog/2010/06/04/fis-says-ski-halfpipe-is-a-resounding-yes/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:57:24 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Freeski]]></category>
		<category><![CDATA[Freestyle WC]]></category>
		<category><![CDATA[Halfpipe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=651</guid>
		<description><![CDATA[At 10:45am local time in Antalya, Turkey at the 100th FIS Congress the delegates voted 118 &#8211; Yes / 0 &#8211; No / 3 &#8211; Abstine to put forth to the IOC to include SKI HALFPIPE in the 2014 Olympic Winter Games in Sochi Russia.  The IOC will now have the opportunity to accept this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>At 10:45am local time in Antalya, Turkey at the 100th FIS Congress the delegates voted 118 &#8211; Yes / 0 &#8211; No / 3 &#8211; Abstine to put forth to the IOC to include SKI HALFPIPE in the 2014 Olympic Winter Games in Sochi Russia.  The IOC will now have the opportunity to accept this suggestion as early as September of this year or as late as July of 2011  !!!  Big thanks to our ski friends in France / USA / Canada / New Zealand for speaking to the delegates of the floor of the FIS Congress.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/06/04/fis-says-ski-halfpipe-is-a-resounding-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Dual Mogul Results</title>
		<link>http://urtur.com/blog/2010/03/06/steamboat-dual-mogul-results/</link>
		<comments>http://urtur.com/blog/2010/03/06/steamboat-dual-mogul-results/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:26:21 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Moguls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NorAm]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=611</guid>
		<description><![CDATA[Ladies Dual Mogul Results:
 First Place &#8211; KLOSER Heidi &#8211; USA
Second Place &#8211; HENITIUK Chelsea &#8211; CAN
Third Place &#8211; DiGRAVIO Alison &#8211; USA
 Complete Ladies Results
Men&#8217;s Dual Mogul Results:
 First Place &#8211; HICKS Eddie &#8211; CAN
Second Place &#8211; ZEMBA Bryan &#8211; USA
Third Place &#8211; DISCOE Joesph &#8211; USA
 Complete Men&#8217;s Results

]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">Ladies Dual Mogul Results:</span></strong><br />
<strong> First Place &#8211; KLOSER Heidi &#8211; USA<br />
Second Place &#8211; HENITIUK Chelsea &#8211; CAN<br />
Third Place &#8211; DiGRAVIO Alison &#8211; USA<br />
<a title="Ladies Qualifications Results" href="http://urtur.com/results"><span style="color: #ffcc00"> Complete Ladies Results</span></a></strong></p>
<p><strong><span style="text-decoration: underline">Men&#8217;s Dual Mogul Results:</span></strong><br />
<strong> First Place &#8211; HICKS Eddie &#8211; CAN<br />
Second Place &#8211; ZEMBA Bryan &#8211; USA<br />
Third Place &#8211; DISCOE Joesph &#8211; USA<br />
<span style="color: #ffcc00"><a title="Men's Final Results" href="http://urtur.com/results"><span style="color: #ffcc00"> Complete Men&#8217;s Results</span></a></span></strong><a title="Men's Final Results" href="http://www.fis-ski.com/pdf/2010/FS/8196/2010FS8196FRL.pdf"><br />
</a> <p><a href="http://urtur.com/blog/2010/03/06/steamboat-dual-mogul-results/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/03/06/steamboat-dual-mogul-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Update&#8230; Stay Tuned for updated Invite.</title>
		<link>http://urtur.com/blog/2010/02/26/steamboat-update-stay-tuned-for-updated-invite/</link>
		<comments>http://urtur.com/blog/2010/02/26/steamboat-update-stay-tuned-for-updated-invite/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:14:54 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=598</guid>
		<description><![CDATA[For the Steamboat Springs NorAm, the registration and team leaders&#8217; meeting location has been moved from The Loft Room in Gondola Square to the Spring Creek Room in the Steamboat Grand Hotel. Also, there will be an informal coaches&#8217; meeting in the finish area at the bottom of the course on Tuesday, March 2nd at [...]]]></description>
			<content:encoded><![CDATA[<p>For the Steamboat Springs NorAm, the registration and team leaders&#8217; meeting location has been moved from The Loft Room in Gondola Square to the Spring Creek Room in the Steamboat Grand Hotel. Also, there will be an informal coaches&#8217; meeting in the finish area at the bottom of the course on Tuesday, March 2nd at the conclusion of official training (i.e. approximately 2:30pm). The chief of course (Erik Skinner) and TD (Johanne LaRoche) will be there to discuss course specs, safety issues, pace time, etc. The meeting should be brief. &#8211; Steamboat NorAm OC.</p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/26/steamboat-update-stay-tuned-for-updated-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Lists &#8211; Dual Mogul Quali&#8217;s</title>
		<link>http://urtur.com/blog/2010/02/05/start-lists-dual-mogul-qualis/</link>
		<comments>http://urtur.com/blog/2010/02/05/start-lists-dual-mogul-qualis/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:22:29 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=575</guid>
		<description><![CDATA[Killington &#8211; Feb. 6th &#8211; Ladies Dual Mogul Quali Start List
Killington &#8211; Feb. 6th &#8211; Men&#8217;s Dual Mogul Quali Start List
]]></description>
			<content:encoded><![CDATA[<p>Killington &#8211; Feb. 6th &#8211; <a href="http://www.urtur.com/2010/Results/Killington/2010FS8189QSL.pdf"><span style="color: #ffcc00"><strong>Ladies Dual Mogul Quali Start List</strong></span></a><br />
Killington &#8211; Feb. 6th &#8211; <a href="http://www.urtur.com/2010/Results/Killington/2010FS8190QSL.pdf"><span style="color: #ffcc00"><strong>Men&#8217;s Dual Mogul Quali Start List</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/05/start-lists-dual-mogul-qualis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats ASHLEY!</title>
		<link>http://urtur.com/blog/2010/02/04/congrats-ashley/</link>
		<comments>http://urtur.com/blog/2010/02/04/congrats-ashley/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:54:28 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=556</guid>
		<description><![CDATA[PARK CITY, UT (Feb. 3) &#8211; While she may have thought her year couldn&#8217;t have gotten any better, it did last week when 16-year-old Olympian Ashley Caldwell (Lake Placid, NY) was named 2010 FIS Freestyle World Cup Rookie of the Year. The honor was handed down after a jury of international coaches concluded that Caldwell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PARK CITY, UT (Feb. 3) &#8211; While she may have thought her year couldn&#8217;t have gotten any better, it did last week when 16-year-old Olympian Ashley Caldwell (Lake Placid, NY) was named 2010 FIS Freestyle World Cup Rookie of the Year. The honor was handed down after a jury of international coaches concluded that Caldwell stood out among her peers.</strong>  &#8212; Check out more by clicking the story in the lower right&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/04/congrats-ashley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SX Results from Sugar Bowl, CA</title>
		<link>http://urtur.com/blog/2010/02/02/sx-results-from-sugar-bowl-ca/</link>
		<comments>http://urtur.com/blog/2010/02/02/sx-results-from-sugar-bowl-ca/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:45:27 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=548</guid>
		<description><![CDATA[URTUR SkiCross #1 &#8211; Ladies Results:
First Place &#8211; Fanny Smith &#8211; SUI
Second Place &#8211; Ophelie David &#8211; FRA
Third Place &#8211; Marion Josserand &#8211; FRA
URTUR SkiCross #1 &#8211; Men&#8217;s Results:
First Place &#8211; Enak Gavaggio &#8211; FRA
Second Place &#8211; John Teller &#8211; USA
Third Place &#8211; Ted Piccard &#8211; FRA
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">URTUR SkiCross #1 &#8211; Ladies Results:</span></strong><br />
First Place &#8211; Fanny Smith &#8211; SUI<br />
Second Place &#8211; Ophelie David &#8211; FRA<br />
Third Place &#8211; Marion Josserand &#8211; FRA<br />
<div id="attachment_549" class="wp-caption aligncenter" style="width: 329px"><img class="size-full wp-image-549 " src="http://urtur.com/files/2010/02/LadiesPodium-SX1-SugarBowl.jpg" alt="Ladies Podium - Sugar Bowl - Photo by Matt Wade" width="319" height="425" /><p class="wp-caption-text">Ladies Podium - Sugar Bowl - Photo by Matt Wade</p></div><br />
<strong><span style="text-decoration: underline">URTUR SkiCross #1 &#8211; Men&#8217;s Results</span></strong>:<br />
First Place &#8211; Enak Gavaggio &#8211; FRA<br />
Second Place &#8211; John Teller &#8211; USA<br />
Third Place &#8211; Ted Piccard &#8211; FRA</p>
<div id="attachment_551" class="wp-caption aligncenter" style="width: 329px"><img class="size-full wp-image-551 " src="http://urtur.com/files/2010/02/MensPodium-SX1-SugarBowl.jpg" alt="Men's SX Podium - Sugar Bowl - Photo by John Teller" width="319" height="425" /><p class="wp-caption-text">Men&#39;s SX Podium - Sugar Bowl - Photo by John Teller</p></div>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/02/sx-results-from-sugar-bowl-ca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Placid Moguls #2 &#8211; Results</title>
		<link>http://urtur.com/blog/2010/01/30/lake-placid-moguls-2-results/</link>
		<comments>http://urtur.com/blog/2010/01/30/lake-placid-moguls-2-results/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:21:50 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=535</guid>
		<description><![CDATA[Ladies Final Results:
First Place &#8211; Eliza Outtrim &#8211; USA
Second Place &#8211; Justine Dufour-LaPointe &#8211; CAN
Third Place &#8211; Audrey Robichaud &#8211; CAN
Complete Ladies Final Results &#8211; CLICK HERE
Men&#8217;s Final Results:
First Place &#8211; Mikael Kingsbury &#8211; CAN
Second Place &#8211; David DiGravio &#8211; USA
Third Place &#8211; Michael Henitiuk &#8211; CAN
Complete Men&#8217;s Final Results &#8211; CLICK HERE
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">Ladies Final Results</span></strong>:<br />
First Place &#8211; Eliza Outtrim &#8211; USA<br />
Second Place &#8211; Justine Dufour-LaPointe &#8211; CAN<br />
Third Place &#8211; Audrey Robichaud &#8211; CAN<br />
<a href="http://www.fis-ski.com/pdf/2010/FS/8181/2010FS8181FRL.pdf">Complete Ladies Final Results &#8211; CLICK HERE</a></p>
<div id="attachment_536" class="wp-caption alignleft" style="width: 435px"><img class="size-full wp-image-536" src="http://urtur.com/files/2010/01/LadiesPodium-LPM2.jpg" alt="Moguls #2 - Ladies Podium" width="425" height="319" /><p class="wp-caption-text">Moguls #2 - Ladies Podium</p></div>
<p><strong><span style="text-decoration: underline">Men&#8217;s Final Results:</span></strong><br />
First Place &#8211; Mikael Kingsbury &#8211; CAN<br />
Second Place &#8211; David DiGravio &#8211; USA<br />
Third Place &#8211; Michael Henitiuk &#8211; CAN<br />
<a href="http://www.fis-ski.com/pdf/2010/FS/8182/2010FS8182FRL.pdf">Complete Men&#8217;s Final Results &#8211; CLICK HERE</a></p>
<div id="attachment_537" class="wp-caption alignleft" style="width: 435px"><img class="size-full wp-image-537" src="http://urtur.com/files/2010/01/MensPodium-LPM2.jpg" alt="Men's Podium Moguls #2" width="425" height="319" /><p class="wp-caption-text">Men&#39;s Podium Moguls #2</p></div>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/01/30/lake-placid-moguls-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Placid &#8211; Moguls Day #1</title>
		<link>http://urtur.com/blog/2010/01/29/top-qualifications-run/</link>
		<comments>http://urtur.com/blog/2010/01/29/top-qualifications-run/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:30:48 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Moguls]]></category>
		<category><![CDATA[Winter Park]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=523</guid>
		<description><![CDATA[Ladies Mogul Results:
First Place &#8211; ROBICHAUD Audrey &#8211; CAN
Second Place &#8211; MATTHEWS Mikaela &#8211; USA
Third Place &#8211; OUTTRIM Eliza &#8211; USA
Complete Ladies Mogul Results CLICK HERE
Men&#8217;s Moguls Results:
First Place &#8211; KINGSBURY Mikael &#8211; CAN
Second Place &#8211; COTA Jeremy &#8211; USA
Third Place &#8211; DIGRAVIO David &#8211; USA
Complete Men&#8217;s Mogul Results CLICK HERE
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">Ladies Mogul Results:<br />
</span></strong>First Place &#8211; ROBICHAUD Audrey &#8211; CAN<br />
Second Place &#8211; MATTHEWS Mikaela &#8211; USA<br />
Third Place &#8211; OUTTRIM Eliza &#8211; USA<br />
<strong><span style="color: #ffcc00"><a title="Ladies Mogul Final Results" href="http://www.fis-ski.com/pdf/2010/FS/8179/2010FS8179FRL.pdf"><span style="color: #ffcc00">Complete Ladies Mogul Results CLICK HERE</span></a></span></strong><br />
<p><a href="http://urtur.com/blog/2010/01/29/top-qualifications-run/"><em>Click here to view the embedded video.</em></a></p><br />
<strong><span style="text-decoration: underline">Men&#8217;s Moguls Results:<br />
</span></strong>First Place &#8211; KINGSBURY Mikael &#8211; CAN<br />
Second Place &#8211; COTA Jeremy &#8211; USA<br />
Third Place &#8211; DIGRAVIO David &#8211; USA<br />
<span style="color: #ffcc00"><strong><a title="Men's Moguls Final Results" href="http://www.fis-ski.com/pdf/2010/FS/8180/2010FS8180FRL.pdf"><span style="color: #ffcc00">Complete Men&#8217;s Mogul Results CLICK HERE</span></a></strong></span><br />
<p><a href="http://urtur.com/blog/2010/01/29/top-qualifications-run/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/01/29/top-qualifications-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
