<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>URTUR</title>
	<atom:link href="http://urtur.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urtur.com</link>
	<description>Gotta Come Here to Get There!</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steamboat Dual Mogul Results</title>
		<link>http://urtur.com/blog/2010/03/06/steamboat-dual-mogul-results/</link>
		<comments>http://urtur.com/blog/2010/03/06/steamboat-dual-mogul-results/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:26:21 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Moguls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NorAm]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=611</guid>
		<description><![CDATA[Ladies Dual Mogul Results:
 First Place &#8211; KLOSER Heidi &#8211; USA
Second Place &#8211; HENITIUK Chelsea &#8211; CAN
Third Place &#8211; DiGRAVIO Alison &#8211; USA
 Complete Ladies Results
Men&#8217;s Dual Mogul Results:
 First Place &#8211; HICKS Eddie &#8211; CAN
Second Place &#8211; ZEMBA Bryan &#8211; USA
Third Place &#8211; DISCOE Joesph &#8211; USA
 Complete Men&#8217;s Results

]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">Ladies Dual Mogul Results:</span></strong><br />
<strong> First Place &#8211; KLOSER Heidi &#8211; USA<br />
Second Place &#8211; HENITIUK Chelsea &#8211; CAN<br />
Third Place &#8211; DiGRAVIO Alison &#8211; USA<br />
<a title="Ladies Qualifications Results" href="http://urtur.com/results"><span style="color: #ffcc00"> Complete Ladies Results</span></a></strong></p>
<p><strong><span style="text-decoration: underline">Men&#8217;s Dual Mogul Results:</span></strong><br />
<strong> First Place &#8211; HICKS Eddie &#8211; CAN<br />
Second Place &#8211; ZEMBA Bryan &#8211; USA<br />
Third Place &#8211; DISCOE Joesph &#8211; USA<br />
<span style="color: #ffcc00"><a title="Men's Final Results" href="http://urtur.com/results"><span style="color: #ffcc00"> Complete Men&#8217;s Results</span></a></span></strong><a title="Men's Final Results" href="http://www.fis-ski.com/pdf/2010/FS/8196/2010FS8196FRL.pdf"><br />
</a> <p><a href="http://urtur.com/blog/2010/03/06/steamboat-dual-mogul-results/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/03/06/steamboat-dual-mogul-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Mogul Results</title>
		<link>http://urtur.com/blog/2010/03/04/steamboat-mogul-results/</link>
		<comments>http://urtur.com/blog/2010/03/04/steamboat-mogul-results/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:39:32 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Moguls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NorAm]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=606</guid>
		<description><![CDATA[Congrats to Todays Winners!
Ladies Moguls:
First Place &#8211; HENITIUK Chelsea &#8211; CAN
Second Place &#8211; MATTHEWS Mikaela &#8211; USA
Third Place &#8211; DUFOUR-LAPOINTE Justine &#8211; CAN
 Complete Ladies Final Results
Men&#8217;s Moguls:
First Place &#8211; KINGSBURY Mikael  &#8211; CAN
Second Place &#8211; DISCOE Joesph &#8211; USA
Third Place &#8211; GAGNON Marc-Antoine &#8211; CAN
Complete Men&#8217;s Final Results
]]></description>
			<content:encoded><![CDATA[<p><strong>Congrats to Todays Winners!</strong></p>
<p><span style="text-decoration: underline"><strong>Ladies Moguls:</strong></span><strong><br />
First Place &#8211; HENITIUK Chelsea &#8211; CAN<br />
Second Place &#8211; MATTHEWS Mikaela &#8211; USA<br />
Third Place &#8211; DUFOUR-LAPOINTE Justine &#8211; CAN<br />
</strong> <a href="http://urtur.com/results"><strong><span style="color: #ffcc00">Complete Ladies Final Results</span></strong></a><br />
<p><a href="http://urtur.com/blog/2010/03/04/steamboat-mogul-results/"><em>Click here to view the embedded video.</em></a></p><br />
<strong><span style="text-decoration: underline">Men&#8217;s Moguls:</span><br />
First Place &#8211; KINGSBURY Mikael  &#8211; CAN<br />
Second Place &#8211; DISCOE Joesph &#8211; USA<br />
Third Place &#8211; GAGNON Marc-Antoine &#8211; CAN</strong><br />
<a href="http://urtur.com/results"><strong><span style="color: #ffcc00">Complete Men&#8217;s Final Results</span></strong></a><br />
<p><a href="http://urtur.com/blog/2010/03/04/steamboat-mogul-results/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/03/04/steamboat-mogul-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat &#8211; Live Today</title>
		<link>http://urtur.com/blog/2010/03/04/steamboat-live-today/</link>
		<comments>http://urtur.com/blog/2010/03/04/steamboat-live-today/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:21:53 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Moguls]]></category>
		<category><![CDATA[NorAm]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=602</guid>
		<description><![CDATA[URTUR LIVE SCHEDULE &#8211; VIDEO + SCORING:
FIS FREESTYLE NORAM CUP &#8211; MOGUL FINALS
Moguls &#8211; Thursday, March 4th &#8211; Steamboat &#8211; 9:30am MT
Dual Moguls &#8211; Friday, March 5th &#8211; Steamboat &#8211; 9:30am MT
]]></description>
			<content:encoded><![CDATA[<p>URTUR LIVE SCHEDULE &#8211; VIDEO + SCORING:<br />
FIS FREESTYLE NORAM CUP &#8211; MOGUL FINALS<br />
Moguls &#8211; Thursday, March 4th &#8211; Steamboat &#8211; 9:30am MT<br />
Dual Moguls &#8211; Friday, March 5th &#8211; Steamboat &#8211; 9:30am MT</p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/03/04/steamboat-live-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Update&#8230; Stay Tuned for updated Invite.</title>
		<link>http://urtur.com/blog/2010/02/26/steamboat-update-stay-tuned-for-updated-invite/</link>
		<comments>http://urtur.com/blog/2010/02/26/steamboat-update-stay-tuned-for-updated-invite/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:14:54 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=598</guid>
		<description><![CDATA[For the Steamboat Springs NorAm, the registration and team leaders&#8217; meeting location has been moved from The Loft Room in Gondola Square to the Spring Creek Room in the Steamboat Grand Hotel. Also, there will be an informal coaches&#8217; meeting in the finish area at the bottom of the course on Tuesday, March 2nd at [...]]]></description>
			<content:encoded><![CDATA[<p>For the Steamboat Springs NorAm, the registration and team leaders&#8217; meeting location has been moved from The Loft Room in Gondola Square to the Spring Creek Room in the Steamboat Grand Hotel. Also, there will be an informal coaches&#8217; meeting in the finish area at the bottom of the course on Tuesday, March 2nd at the conclusion of official training (i.e. approximately 2:30pm). The chief of course (Erik Skinner) and TD (Johanne LaRoche) will be there to discuss course specs, safety issues, pace time, etc. The meeting should be brief. &#8211; Steamboat NorAm OC.</p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/26/steamboat-update-stay-tuned-for-updated-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Updates</title>
		<link>http://urtur.com/blog/2010/02/21/event-updates/</link>
		<comments>http://urtur.com/blog/2010/02/21/event-updates/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:38:20 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Moguls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NorAm]]></category>
		<category><![CDATA[Skicross]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=594</guid>
		<description><![CDATA[Steamboat and Big White Invites are posted&#8230;. check them out in EVENTS
]]></description>
			<content:encoded><![CDATA[<p>Steamboat and Big White Invites are posted&#8230;. check them out in EVENTS</p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/21/event-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVELSTOKE CANCELLED</title>
		<link>http://urtur.com/blog/2010/02/15/revelstoke-cancelled/</link>
		<comments>http://urtur.com/blog/2010/02/15/revelstoke-cancelled/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:00:21 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Moguls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NorAm]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=588</guid>
		<description><![CDATA[The Revelstoke NorAm has been cancelled.
Due to large amount of rain received in the area and a sudden loss of sustainable snow depths, the Revelstoke FIS Freestyle NorAm Cup scheduled for this week has been cancelled.  In discussions with CFSA there will be no make up events or re-schedule for these lost events.
]]></description>
			<content:encoded><![CDATA[<p><strong>The Revelstoke NorAm has been cancelled.<br />
Due to large amount of rain received in the area and a sudden loss of sustainable snow depths, the Revelstoke FIS Freestyle NorAm Cup scheduled for this week has been cancelled.  In discussions with CFSA there will be no make up events or re-schedule for these lost events.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/15/revelstoke-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANGE IN LOCATION</title>
		<link>http://urtur.com/blog/2010/02/11/change-in-location/</link>
		<comments>http://urtur.com/blog/2010/02/11/change-in-location/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:32:44 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[A-Basin]]></category>
		<category><![CDATA[Moguls]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NorAm]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=586</guid>
		<description><![CDATA[Update:
FIS Freestyle NorAm Cup Mogul Finals currently scheduled to be held at Arapahoe Basin, CO has been moved. The new location is Steamboat, CO. Dates will remain the same daily detials are being developed at this time.
The crew at Arapahoe Basin is unable to produce the mogul venue due to trying snow conditions and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">Update:<br />
</span>FIS Freestyle NorAm Cup Mogul Finals currently scheduled to be held at Arapahoe Basin, CO has been moved. The new location is Steamboat, CO. Dates will remain the same daily detials are being developed at this time.</strong></p>
<p><strong>The crew at Arapahoe Basin is unable to produce the mogul venue due to trying snow conditions and the current outlook of the weather forecast.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/11/change-in-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Mogul Action in Killington</title>
		<link>http://urtur.com/blog/2010/02/07/dual-mogul-action-in-killington/</link>
		<comments>http://urtur.com/blog/2010/02/07/dual-mogul-action-in-killington/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:59:11 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Moguls]]></category>
		<category><![CDATA[NorAm]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=580</guid>
		<description><![CDATA[Ladies Mogul Final Results:
First Place – OUTTRIM Eliza – USA
Second Place – HOSHINO Junko – JPN
Thrid Place – DUFOUR LAPOINTE Justine – CAN
 Complete Ladies Final Results Click Here
Men’s Mogul Final Results:
First Place – COTA Jeremy – USA
Second Place – WATKINS Zak – USA
Thrid Place – KINGSBURY Mikael – CAN
 Complete Men’s Final Results Click [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">Ladies Mogul Final Results:</span></strong><br />
First Place – OUTTRIM Eliza – USA<br />
Second Place – HOSHINO Junko – JPN<br />
Thrid Place – DUFOUR LAPOINTE Justine – CAN<br />
<strong><a title="Ladies Fianl Dual Mogul Results" href="http://www.fis-ski.com/pdf/2010/FS/8189/2010FS8189FRL.pdf"><span style="color: #ffcc00"> Complete Ladies Final Results Click Here</span></a></strong></p>
<p><span style="text-decoration: underline"><strong>Men’s Mogul Final Results:</strong></span><br />
First Place – COTA Jeremy – USA<br />
Second Place – WATKINS Zak – USA<br />
Thrid Place – KINGSBURY Mikael – CAN<br />
<a title="Men's Final Dual Mogul Results" href="http://www.fis-ski.com/pdf/2010/FS/8190/2010FS8190FRL.pdf"><span style="color: #ffcc00"><strong> Complete Men’s Final Results Click Here</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/07/dual-mogul-action-in-killington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start Lists &#8211; Dual Mogul Quali&#8217;s</title>
		<link>http://urtur.com/blog/2010/02/05/start-lists-dual-mogul-qualis/</link>
		<comments>http://urtur.com/blog/2010/02/05/start-lists-dual-mogul-qualis/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 04:22:29 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=575</guid>
		<description><![CDATA[Killington &#8211; Feb. 6th &#8211; Ladies Dual Mogul Quali Start List
Killington &#8211; Feb. 6th &#8211; Men&#8217;s Dual Mogul Quali Start List
]]></description>
			<content:encoded><![CDATA[<p>Killington &#8211; Feb. 6th &#8211; <a href="http://www.urtur.com/2010/Results/Killington/2010FS8189QSL.pdf"><span style="color: #ffcc00"><strong>Ladies Dual Mogul Quali Start List</strong></span></a><br />
Killington &#8211; Feb. 6th &#8211; <a href="http://www.urtur.com/2010/Results/Killington/2010FS8190QSL.pdf"><span style="color: #ffcc00"><strong>Men&#8217;s Dual Mogul Quali Start List</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/05/start-lists-dual-mogul-qualis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to the Winners in Killington</title>
		<link>http://urtur.com/blog/2010/02/05/congrats-to-the-winners-in-killington/</link>
		<comments>http://urtur.com/blog/2010/02/05/congrats-to-the-winners-in-killington/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:18:31 +0000</pubDate>
		<dc:creator>Konrad</dc:creator>
				<category><![CDATA[Moguls]]></category>
		<category><![CDATA[NorAm]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://urtur.com/?p=570</guid>
		<description><![CDATA[Ladies Mogul Final Results:
First Place &#8211; OUTTRIM Eliza &#8211; USA
Second Place &#8211; KLOSER Heidi &#8211; USA
Thrid Place &#8211; DIGRAVIO Alison &#8211; USA
Complete Ladies Final Results Click Here
Men&#8217;s Mogul Final Results:
First Place &#8211; KINGSBURY Mikael &#8211; CAN
Second Place &#8211; COTA Jeremy &#8211; USA
Thrid Place &#8211; ROCHON Cedric &#8211; CAN
Complete Men&#8217;s Final Results Click Here
]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline">Ladies Mogul Final Results:</span></strong><br />
First Place &#8211; OUTTRIM Eliza &#8211; USA<br />
Second Place &#8211; KLOSER Heidi &#8211; USA<br />
Thrid Place &#8211; DIGRAVIO Alison &#8211; USA<br />
<a href="http://urtur.com/results/"><strong><span style="color: #ffcc00">Complete Ladies Final Results Click Here</span></strong></a></p>
<p><strong><span style="text-decoration: underline">Men&#8217;s Mogul Final Results:</span></strong><br />
First Place &#8211; KINGSBURY Mikael &#8211; CAN<br />
Second Place &#8211; COTA Jeremy &#8211; USA<br />
Thrid Place &#8211; ROCHON Cedric &#8211; CAN<br />
<a href="http://urtur.com/results/"><strong><span style="color: #ffcc00">Complete Men&#8217;s Final Results Click Here</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://urtur.com/blog/2010/02/05/congrats-to-the-winners-in-killington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
